APS62L-11-60Z/2.5KW
Keyword:
APS62L-11-60Z/2.5KW
Picture and text details
Spindle Parameters
| Name | Unit | Parameter value | Note |
| Conical Surface Runout | mm | ≤0.001 | / |
| Static Yaw | mm | ≤0.006 | At the 70mm mark of the standard rod |
| Vibration value | mm/s | ≤0.8 | / |
| Spindle cooling demand flow rate | L/Min | ≥2 | / |
| Coolant temperature | °C | Room temperature: -3°C | The coolant's maximum temperature must not exceed 32°C. |
| Cooling system pressure | MPa | 0.2–0.5 | / |
| Cooling mechanism cooling capacity | kW | ≥0.75 | / |
| Noise level | DB/(A) | ≤75 | / |
| Spindle gas seal air pressure | MPa | 0.3–0.4 | / |
| Tool interface | / | T11 | 10° |
| Static Draft Force | N | 600–800 | / |
| Tool holder overtravel for tool change | mm | 0.3–0.5 | / |
| Machete Air Pressure | MPa | 0.5–0.8 | / |
| Oil requirement for the machete | cm² | / | / |
| Return (Clamp) Knife - Pneumatic | MPa | 0.5–0.8 | / |
| Weight | kg | 4 | / |
| Bearing model | / | First 7003 × 2, then 7003 × 2 | / |
| Bearing Precision Grades | / | Level P4, rotational accuracy at P2 level | / |
| Lubrication method | / | Oils and fats | / |
| Signal Type | / | PNP Normally Open | / |
| Work environment temperature | °C | <40 | / |
| Central water outlet function | / | None | / |
| Cooling medium | / | / | / |
| Maximum temperature of the cooling liquid | °C | / | / |
| Center outlet water usage pressure | MPa | / | / |
| Filtration accuracy | µm | / | / |
| Central outlet water flow | L/Min | / | / |
Note:
1: Length of power cable lead-out wire: 50 ± 5 cm;
2: Elastic blade lead-out wire length: 50 ± 8 cm;
3: Mounting Method: Clamp;
4: Before welding the aviation connector, carefully slide an appropriate length of protective heat shrink tubing or wax-coated sleeve over the wire to safeguard the exposed end.
External dimensions

Spindle Motor Parameters
| Name | Parameter value | Unit | Note |
| Motor Type | Induction Asynchronous Motor | / | / |
| Rated power | 2.2(S1)/2.5(S6) | kW | / |
| Rated current | 7(S1)/11(S6) | A | / |
| Rated speed | 48000 | RPM | / |
| Rated frequency | 1600 | Hz | / |
| Rated Torque | 0.42(S1) / 0.5(S6) | N.m | / |
| Voltage | 220 | VAC | / |
| Maximum rotational speed | 60000 | RPM | / |
| Maximum frequency | 2000 | Hz | / |
| Encoder Type | / | / | / |
| Encoder resolution | / | p/rev | / |
| Motor Temperature Alarm Limit | 80 | °C | / |
| Number of pole pairs | 2 | / | / |
| Cooling method | IC3W7 | / | / |
| Protection Level | IP67 | / | / |
| Motor insulation class | ≥500 (Class H) | / | / |
Performance Curve
