APS80D-ER20-40Z/3.7KW
Keyword:
APS80D-ER20-40Z/3.7KW
Picture and text details
Spindle Parameters
| Name | Unit | Parameter value | Note |
| Conical Surface Runout | mm | ≤0.001 | / |
| Static Yaw | mm | ≤0.006 | At 30 mm from the standard bar |
| Vibration value | mm/s | ≤0.8 | / |
| Spindle cooling demand flow rate | L/Min | ≥1.5 | / |
| Coolant temperature | °C | Room temperature: -3°C | The coolant's maximum temperature must not exceed 32°C. |
| Cooling system pressure | MPa | 0.2–0.5 | / |
| Cooling mechanism cooling capacity | kW | ≥0.75 | / |
| Noise level | DB/(A) | ≤75 | / |
| Spindle gas seal air pressure | MPa | 0.3–0.4 | / |
| Tool interface | / | ER20 | / |
| Static Drafting Force | N | / | / |
| Tool holder overtravel for tool change | mm | / | / |
| Machete Air Pressure | MPa | / | / |
| Oil requirement for the machete | cm² | / | / |
| Return (Clamp) Knife - Pneumatic | MPa | / | / |
| Weight | kg | 7 | / |
| Bearing model | / | First 7005 × 2, then 7004 × 2 | / |
| Bearing Precision Grades | / | Level P4, rotational accuracy at P2 level | / |
| Lubrication method | / | Oils and fats | / |
| Signal Type | / | PNP Normally Open | / |
| Work environment temperature | °C | <40 | / |
| Central water outlet function | / | None | / |
| Cooling medium | / | / | / |
| Maximum temperature of the cooling liquid | °C | / | / |
| Center outlet water usage pressure | MPa | / | / |
| Filtration accuracy | µm | / | / |
| Central outlet water flow | L/Min | / | / |
Note:
1: Mounting method: Clamp;
2: Before welding the aviation connector, carefully slide an appropriate length of protective heat shrink tubing or wax-coated sleeve over the wire to safeguard the exposed end.
External dimensions

Spindle Motor Parameters
| Name | Parameter value | Unit | Note |
| Motor Type | Induction Asynchronous Motor | / | / |
| Rated Power | 3.7 | kW | / |
| Rated current | 8.1 (S1) / 10.3 (S6) | A | / |
| Rated speed | 30000 | RPM | / |
| Rated frequency | 1000 | Hz | / |
| Rated Torque | 1.17 (S1) / 1.43 (S6) | N.m | / |
| Voltage | 380 | VAC | / |
| Maximum rotational speed | 40000 | RPM | / |
| Maximum frequency | 1333 | Hz | / |
| Encoder Type | / | / | / |
| Encoder resolution | / | p/rev | / |
| Motor Temperature Alarm Limit | 80 | °C | / |
| Number of pole pairs | 2 | / | / |
| Cooling method | IC3W7 | / | / |
| Protection Level | IP67 | / | / |
| Motor Insulation Class | H-Class | / | / |
Performance Curve
