APS100LF-25-36Z/6KW
Keyword:
APS100LF-25-36Z/6KW
Picture and text details
Spindle Parameters
| Name | Unit | Parameter value | Note |
| Conical Surface Runout | mm | ≤0.001 | / |
| Static Yaw | mm | ≤0.006 | At 150 mm from the standard bar |
| Vibration value | mm/s | ≤0.8 | / |
| Spindle cooling demand flow rate | L/Min | ≥1.5 | / |
| Coolant temperature | °C | Room temperature: -3°C | The coolant's maximum temperature must not exceed 32°C. |
| Cooling system pressure | MPa | 0.2–0.5 | / |
| Cooling mechanism cooling capacity | kW | ≥0.75 | / |
| Noise level | DB/(A) | ≤70 | / |
| Spindle gas seal air pressure | MPa | 0.3–0.4 | / |
| Tool interface | / | IS025 | / |
| Static Drafting Force | N | 1700–2100 | / |
| Tool holder overtravel for tool change | mm | 0.6–0.9 | / |
| Machete Air Pressure | 0.5–0.8 | / | |
| Oil requirement for the machete | cm² | / | / |
| Return (Clamp) Knife - Pneumatic | MPa | 0.5–0.8 | / |
| Motor weight | kg | 16 | / |
| Bearing model | / | First 7007, followed by 7006 | / |
| Bearing Precision Grades | / | Level P4, rotational accuracy at P2 level | / |
| Lubrication method | / | Oils and fats | / |
| Signal Type | / | PNP Normally Open | / |
| Work environment temperature | °C | <40 | / |
| Central water outlet function | / | None | / |
| Cooling medium | / | / | / |
| Maximum temperature of the cooling liquid | °C | / | / |
| Center outlet water usage pressure | MPa | / | / |
| Filtration accuracy | µm | / | / |
| Central outlet water flow | L/Min | / | / |
Note:
1: Power cable lead length: 50 ± 5 cm;
2: Elastic knife lead-out length: 50 ± 8 cm;
3: Encoder lead length: 50 ± 8 cm;
4: Mounting Method: Flange;
5: Before welding the aviation connector, carefully slide an appropriate length of protective heat shrink tubing or wax-coated sleeve over the wire to safeguard the exposed end.
External dimensions

Spindle Motor Parameters
| Name | Parameter value | Unit | Note |
| Motor Type | Induction Asynchronous Motor | / | / |
| Rated Power | 6 | kW | / |
| Rated current | 11.5 (S1) / 23 (S6) | A | / |
| Rated speed | 30000 | RPM | / |
| Rated frequency | 1000 | Hz | / |
| Rated Torque | 1.9 (S1) / 2.4 (S6) | N.m | / |
| Voltage | 380 | VAC | / |
| Maximum rotational speed | 36000 | RPM | / |
| Maximum frequency | 1200 | Hz | / |
| Encoder Type | Sine/Cosine 1 Vpp | / | / |
| Encoder resolution | / | / | / |
| Motor Temperature Alarm Limit | 80 | °C | / |
| Number of pole pairs | 2 | / | / |
| Cooling method | IC3W7 | / | / |
| Protection Level | IP67 | / | / |
| Motor insulation class | H-Class | / | / |
Performance Curve
